| American Beauty Easy Rider, M,
MCO n 09, 08.10.06, DE/DE Pilus-Esch-Test vom 02.11.2010: HCM, PKD, SMA, HD. Derzeitiger Befund = negativ. HCM PKD Schall folgt demnächst. | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,0% | Test mate | |||
| Sire American Beauty Phönix, MCO d 09 22, 29.10.04, DE/DE |
CH Maine Coon Dynasty Iceman, MCO a 22, 02.08.03, DE/DE | Maine Coon Dynasty Touch Down, MCO n 23 | IC Maine Coon Dynasty Yukon, MCO n 22, 17.05.00, DE/NO |
| CH Thundercats Blue Moon Daughter, MCO as 23, DE/DE | |||
| Arctic Coon Origo Bluestar, MCO a 22, NO/- | SW EC GIP Arctic Coon Full Moon, MCO n 22, 06.11.99, NO/NO | ||
| EC SW Arctic Coon Biscaya, MCO a 22, 19.12.98, NO/NO | |||
| Super-Star Red Flame, MCO f 09 22, 05.07.02, DE/DE | EC Willowplace Shakari of Superstars, MCO n 09 22, 23.04.00, US/DE | Willowplace Shenandoah, MCO n 09 23, 12.07.98, US/US [p] | |
| Willowplace Spellcaster, MCO n 22, 07.11.97, US/US [p] | |||
| IC Masaïtana Jasmin of Super-Star, MCO f 09 23, 21.10.97, FR/DE | Napa Valley Hatari of Masaïtana, MCO n 09 23, 01.06.92, US/FR | ||
| Willowplace Duma, MCO f 22, US/FR | |||
| Dam American Beauty Desdemona, MCO g 22, 10.01.02, DE/DE |
CH La Mola Artus, MCO n 09 22, 05.08.99, DE/DE | CH Leon The Pretty Dancer, MCO n 09 22, DE/DE | GIC Guldfakse Ottawa, MCO ns 22, 29.06.94, DK/DE [p] |
| Langstteich Acadia, MCO ns 09 22, DE/DE | |||
| IC Langstteich Ca'Evita, MCO f 09 23, 10.07.98, DE/DE | CH Langstteich Calvin, MCO n 09 22, 16.06.97, DE/DE [p] | ||
| Dynamicats Elf-Fire, MCO f, 21.07.97, NL/DE | |||
| Samantha Comanchera, MCO f 22, 03.01.01, DE/DE | IC Dragonlord Starlight Express, MCO d 22, 05.12.96, DE/DE | Blackberry Gitchi Manido, MCO n 22, DE/DE | |
| Thundercats Samba Pa Ti, MCO fs 22, DE/DE | |||
| CH Blackberry Enenea, MCO n 09 22, 30.05.95, DE/DE | IC Mainlysilver Bonnie Dundee, MCO a 23, 13.06.93, US/DE | ||
| Samantha Breeze, MCO n 09, 06.01.94, DE/DE | |||
The correctness of this pedigree is not guaranteed.